Avezzano est
Statistiche riassuntive aggiornate alle 13:40 del 7/11/09

NOAA Report annuo

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.8  11.8  20/1/09  -7.8   5/1/09 1895    0 105.3   3  32  23/1/09  NW  1009   84
2     2.0  14.0  28/2/09  -9.3  19/2/09 1731    0  65.2   4  36  11/2/09  NW  1009   68
3     5.9  17.8  30/3/09  -4.0  23/3/09 1747    0 129.9   5  47   9/3/09  NW  1000   65
4    10.2  20.6   6/4/09   2.4   5/4/09 1581    0  80.7   3  54  30/4/09  NW  1012   69
5    16.0  32.4  25/5/09   3.3   6/5/09 1475    0  42.9   4  41   8/5/09 NNW  1017   60
6    17.6  31.4  17/6/09   6.8   3/6/09 1362    0 103.5   4  45   9/6/09 NNW  1014   66
7    21.6  36.4  24/7/09   9.5  19/7/09 1308    0  27.3   5  41  18/7/09 NNW  1016   54
8    21.8  34.3  22/8/09  12.7   5/8/09 1305    0  40.2   4  35  27/8/09 NNW  1016   56
9    16.7  30.3   3/9/09   8.1  13/9/09 1403    0  75.4   4  68  12/9/09 ESE  1016   69
10   10.2  27.5  9/10/09  -3.2 15/10/09 1650    0  62.0   2  56 13/10/09 ESE  1013   74
11    5.7  15.4  5/11/09  -2.9  1/11/09  380    0  49.8   3  40  3/11/09  NW  1005   82
---------------------------------------------------------------------------------------
TOT  12.2  36.4  24/7/09  -9.3  19/2/0915836    0 781.5   4  68  12/9/09  NW  1011   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Report mensile

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.3  14.3    13:29  -2.9     6:24   61    0   0.0   1  13    14:18 NNW  1018   70
2     4.2   9.1    23:19  -2.9     5:33   60    0  21.4   2  21    22:39  NW  1009   80
3     6.9  11.4    13:11   1.2    23:56   57    0   1.4   8  40    15:13  NW   996   69
4     4.4   9.6    23:38  -1.2     5:11   60    0   4.8   2  19    19:48  NW  1001   90
5     9.7  15.4    12:10   5.9    23:53   54    0   1.6   5  25     1:25  NW  1004   76
6     6.6   7.5    14:04   5.5     5:27   57    0  20.6   1  18    17:43  NW  1003   97
7     4.4   7.9    12:27   2.8     5:54   31    0   0.0   0  15     2:43 NNW  1007   97
---------------------------------------------------------------------------------------
TOT   5.7  15.4  5/11/09  -2.9  1/11/09  380    0  49.8   3  40  3/11/09  NW  1005   82

HEAT BASE: 65.0
COOL BASE: 65.0