Avezzano est
Statistiche riassuntive aggiornate alle 15:00 del 24/11/09

NOAA Report annuo

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.8  11.8  20/1/09  -7.8   5/1/09 1895    0 105.3   3  32  23/1/09  NW  1009   84
2     2.0  14.0  28/2/09  -9.3  19/2/09 1731    0  65.2   4  36  11/2/09  NW  1009   68
3     5.9  17.8  30/3/09  -4.0  23/3/09 1747    0 129.9   5  47   9/3/09  NW  1000   65
4    10.2  20.6   6/4/09   2.4   5/4/09 1581    0  80.7   3  54  30/4/09  NW  1012   69
5    16.0  32.4  25/5/09   3.3   6/5/09 1475    0  42.9   4  41   8/5/09 NNW  1017   60
6    17.6  31.4  17/6/09   6.8   3/6/09 1362    0 103.5   4  45   9/6/09 NNW  1014   66
7    21.6  36.4  24/7/09   9.5  19/7/09 1308    0  27.3   5  41  18/7/09 NNW  1016   54
8    21.8  34.3  22/8/09  12.7   5/8/09 1305    0  40.2   4  35  27/8/09 NNW  1016   56
9    16.7  30.3   3/9/09   8.1  13/9/09 1403    0  75.4   4  68  12/9/09 ESE  1016   69
10   10.2  27.5  9/10/09  -3.2 15/10/09 1650    0  62.0   2  56 13/10/09 ESE  1013   74
11    5.5  15.5 19/11/09  -2.9  1/11/09 1376    0  78.0   1  40  3/11/09  NW  1017   86
---------------------------------------------------------------------------------------
TOT  11.9  36.4  24/7/09  -9.3  19/2/0916833    0 809.7   4  68  12/9/09  NW  1012   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Report mensile

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.3  14.3    13:29  -2.9     6:24   61    0   0.0   1  13    14:18 NNW  1018   70
2     4.2   9.1    23:19  -2.9     5:33   60    0  21.4   2  21    22:39  NW  1009   80
3     6.9  11.4    13:11   1.2    23:56   57    0   1.4   8  40    15:13  NW   996   69
4     4.4   9.6    23:38  -1.2     5:11   60    0   4.8   2  19    19:48  NW  1001   90
5     9.7  15.4    12:10   5.9    23:53   54    0   1.6   5  25     1:25  NW  1004   76
6     6.6   7.5    14:04   5.5     5:27   57    0  20.6   1  18    17:43  NW  1003   97
7     4.6   8.6    13:19   1.0    22:16   58    0   0.0   0  15     2:43 NNW  1006   94
8     5.1   9.8    13:34   1.3     1:25   55    0  16.8   2  21     6:38  NW   997   90
9     5.5   9.6    13:26   2.7     0:02   58    0  10.8   0  10     0:00  SW  1001   93
10    6.0   9.2    12:28   2.7     4:03   58    0   0.4   0  10    10:54 ESE  1002   92
11    6.8  13.7    12:39   1.0    23:54   57    0   0.0   2  22    19:03  NW  1004   77
12    3.9  12.4    12:57  -1.1     6:01   60    0   0.0   1  12    17:29 NNW  1012   82
13    3.9  12.9    12:57  -1.7     5:11   60    0   0.0   0   9    19:55  NW  1021   83
14    5.1  12.1    13:06  -0.1     5:49   59    0   0.0   0  13    18:21  NW  1011   88
15    5.5   8.8    15:22   2.7     0:00   59    0   0.0   0   9     5:32  NW  1020   96
16    5.4   8.7    14:36   2.9     2:32   59    0   0.0   0   5    18:31 NNW  1019   98
17    5.1  11.2    15:18   1.4     6:31   59    0   0.2   0   9     6:17 NNW  1021   94
18    6.3  14.9    13:10   0.9     7:03   58    0   0.0   0   6    11:05 ESE  1024   89
19    6.8  15.5    13:02   2.1     4:48   57    0   0.0   0   9     2:51 NNW  1026   86
20    6.4  15.0    13:07   1.5     6:43   58    0   0.0   0   0     0:00   N  1028   83
21    5.9  15.5    13:07   0.7     6:41   58    0   0.0   0   9    13:18 NNW  1028   82
22    4.5  14.2    13:12  -1.3     7:09   59    0   0.0   0   9    18:52 NNW  1023   76
23    5.0  13.7    13:04   0.4     6:51   59    0   0.0   1  12    11:32  NW  1020   85
24    4.1  12.0    13:21   0.3     5:43   37    0   0.0   1  13     9:37 ESE  1018   87
---------------------------------------------------------------------------------------
TOT   5.5  15.5 19/11/09  -2.9  1/11/09 1376    0  78.0   1  40  3/11/09  NW  1017   86

HEAT BASE: 65.0
COOL BASE: 65.0